| The DX records Table for the microwave bandsApr/29/2002 ( DATA : IARU ,RSGB, DUBUS, JARL QST G3PHO and others ) |
Band UK EU USA VK World JA
----------------------------------------------------------------------------------
1.2GHz 2617km 2617km 4143Km 2449.3Km 4143km 1409.00Km(1.2GHz)
-----------------------------------------------------------------------------------
2.3GHz 1022km 1289km 3980Km 1885.5Km 3980Km 941.65Km(2.4GHz)
-----------------------------------------------------------------------------------
3.4GHz 927km 927km 3980Km 1885.5Km 3980Km -
-----------------------------------------------------------------------------------
5.6GHz 927km 927km 3980km 614.3Km 3980Km 941.65Km
-----------------------------------------------------------------------------------
10GHz 1275km 2079km 1124Km 1912.1Km 2079km 663.00Km(10.1GHz)
300.00Km(10.4GHz)
-----------------------------------------------------------------------------------
24GHz 391km 461km 267Km 142.7Km 461km 402Km
-----------------------------------------------------------------------------------
47GHz 203km 286km 105Km 18.3Km 286km 220.0Km
-----------------------------------------------------------------------------------
75GHz 57.3Km 114km 175.3Km - 175.3km 151Km
-----------------------------------------------------------------------------------
142GHz 1.29Km 53km 61Km - 61km 11Km
-----------------------------------------------------------------------------------
248GHz - 7.3km - - 7.3km -
-----------------------------------------------------------------------------------
411GHz - 0.05Km - - 0.05Km -
-----------------------------------------------------------------------------------
|